Here is our list of schedules for flights and voyages. Simply browse through our schedules or type in a time frame query with category, and choose the flight/voyage that suits you. With a single click, conveniently book the schedule that you wish for.
Service
| Schedule ID | Voyage / Flight No | Service | From | To | Cut Off | Departure Date | Transit | Arrival Date | Book |
|---|---|---|---|---|---|---|---|---|---|
| Schid859 | LILA HAREN | ocean | Port Everglades | Fort De France, Martinique | 12/26/2023 | 12/29/2023 | 17 days | 01/15/2024 | Book |
| Schid860 | LILA HAREN | ocean | Port Everglades | Point Lisas, Trinidad | 12/26/2023 | 12/29/2023 | 8 days | 01/06/2024 | Book |
| Schid861 | LILA HAREN | ocean | Port Everglades | Pointe a Pitre, Guadeloupe | 12/26/2023 | 12/29/2023 | 15 days | 01/13/2024 | Book |
| Schid864 | JSP BORA 276S | ocean | Port Everglades | Philipsburgh, St Maarten | 12/26/2023 | 12/28/2023 | 3 days | 12/31/2023 | Book |
| Schid865 | JSP BORA 267S | ocean | Port Everglades | Gustavia, St Barth | 12/26/2023 | 12/28/2023 | 4 days | 01/01/2024 | Book |
| Schid866 | JSP BORA 267S | ocean | Port Everglades | Georgetown, Guyana | 12/26/2023 | 12/28/2023 | 15 days | 01/12/2024 | Book |
| Schid279 | TAMPA TRADER | ocean | Port Everglades | Kingston, Jamaica | 12/27/2022 | 12/30/2022 | 3 days | 01/02/2023 | Book |
| Schid281 | TAMPA TRADER | ocean | Port Everglades | Port of Spain, Trinidad | 12/27/2022 | 12/30/2022 | 8 days | 01/07/2023 | Book |
| Schid282 | TAMPA TRADER | ocean | Port Everglades | Point Lisas, Trinidad | 12/27/2022 | 12/30/2022 | 8 days | 01/07/2023 | Book |
| Schid283 | TAMPA TRADER | ocean | Port Everglades | Pointe a Pitre, Guadeloupe | 12/27/2022 | 12/30/2022 | 21 days | 01/20/2023 | Book |

